| ITEM | Description |
| TPI265 | Digital Clamp-On Auto Range W/Cap & Freq |
| TPI270 | Digital Clamp-On Auto Range W/Cap, Freq, uA & Temp |
| TPI315C | Pocket Digital Thermometer (Calibratable) |
| TPI381A | Infrared Thermometer 0 to 500F |
| TPI384A | Infrared Thermometer 0 to 1,832F |
| TPI50 | AC Voltage Detector w/Visual & Audible |
| TPI575C1 | Anemometer Vane & Hot Wire |
| TPI605 | Digital Vacuum Gauge |
| TPI608 | Single Manometer (Econo Series) |
| TPI621 | Dual Manometer (Deluxe Series) |
| TPI708 | Combustion Analyzer |
| TPI708C8 | Combustion Analyzer w/ IR Printer |
| TPI709 | Combustion Analyzer w/Built in Dual Manometer |
| TPI709C8 | Combustion Analyzer w/Built in Dual Manometer & IF Printer |
| TPI719 | Combustible Gas Leak Detector |
| TPI750A | Refrigerant Leak Detector |
| TPIA740 | I/R Printer for Analyzer |
| TPIA776 | Static Tip |
| TPIA797 | Flexible Draft Probe w/ thermocouple |
| TPICK24MC1 | Double Clamp K Thermocouple kit |
| TPI343C2 | Dual Input Thermometer c/w K-Type Thermocouple |
| TPITLC3 | Deluxe Test Lead Set |





